Effective 1 June 2026 · Version 1.0 · In compliance with CBK Consumer Protection Circular 2022
No identity, phone, or bureau data is collected here.
| Product | Monthly rate | APR | Origination fee | Late fee |
|---|---|---|---|---|
| Logbook loan | 1.5% | 19.6% | 3% | 5% of overdue |
| EWA (Mshahara) | 1.0% | 12.7% | 0% | None |
| Payroll loan | 1.0% | 12.7% | 2% | 3% of overdue |
| Education loan | 1.2% | 15.4% | 2% | 4% of overdue |
| Medical/emergency | 1.5% | 19.6% | 0% | 5% of overdue |
| BNPL | 0% | 0% | 3% | KES 500 flat |
| Solar finance | 1.2% | 15.4% | 1% | 3% of overdue |
| Credit builder | 0.8% | 10.0% | 0% | None |
| Product | Rate | Facilitation fee | Late fee |
|---|---|---|---|
| Trade finance (LPO/invoice) | 2%/month | 1.5% of facility | 8% of overdue |
| Import finance | 2%/month | 2% of facility | 8% of overdue |
| Fleet finance | 1.5%/month | 2% of facility | 5% of overdue |
| SCF invoice discount | 3% of face | 0.5% of advance | 8% of outstanding |
| RBF revenue-share | 7% of monthly receipts | 0% | None |
Easy access savings: 5% pa. No lock-in. No minimum balance fee.
Goal savings: 6% pa. No premature withdrawal penalty.
Fixed deposit: 9% pa (30–90 day). Early break forfeits 2 months' interest.
Wallet: No account maintenance fee. No minimum balance. Inbound M-Pesa top-up: free. Bill payments: flat KES 30 per transaction.
All complaints must be acknowledged within 48 hours and resolved within 21 days, per CBK Consumer Protection Guidelines.
Unresolved complaints may be escalated to the Central Bank of Kenya at +254 20 2860000 or cpd@centralbank.go.ke.
All rates quoted are illustrative. Actual rates depend on your credit profile and product variant. APR calculations use the reducing-balance method. Situ is licensed by the Central Bank of Kenya under the Banking Act.